| Volume Pricing | |
|---|---|
| Qty 1-4 |
|
| Qty 5+ |
|
| Need More? | Request Quote |
Use these "all-in-one" targets to measure microscope and vision system parameters, without separate calibration targets. Targets will test and calibrate our Mitutoyo objectives, Zeiss microscopes, and high magnification video lenses for resolution, distortion, and depth of field (DOF). Targets include variable frequency Ronchi rulings, sets of grids and concentric circles with varying line spacings and widths, a microscale, and edge blocks to prop up target for DOF measurements. A user information card, complete manual on CD, and NIST certificate are provided.
Use Low Frequency Target for optical systems with 4X to 20X objectives. Target is useful for machine vision systems with low magnifications and long focal distances.
Use High Frequency Target for optical systems with 20X to 100X objectives. Target is useful for microscopes and other systems with high magnifications and short focal distances.
| 4X - 20X Target Specifications - Concentric Circles | ||
| Outer Diameter (mm) | Line Spacing (mm) | Line Width (μm) |
| 5.0 | 0.25 | 20 |
| 4.0 | 0.25 | 15 |
| 3.0 | 0.25 | 10 |
| 2.0 | 0.10 | 7.5 |
| 1.0 | 0.10 | 5 |
![]() |
||
| 4X - 20X Target Specifications - Grids | ||
| Width (mm) | Line Spacing (mm) | Line Width (μm) |
| 4.5 | 0.25 | 20 |
| 4.5 | 0.25 | 15 |
| 4.5 | 0.25 | 10 |
| 4.5 | 0.10 | 15 |
| 4.5 | 0.10 | 10 |
| 4.5 | 0.10 | 5 |
| 2.55 | 0.075 | 10 |
| 2.55 | 0.075 | 5 |
| 2.55 | 0.050 | 5 |
| 2.55 | 0.050 | 2.5 |
![]() |
||
| 4X - 20X Target Specifications - Ronchi Rulings | ||
| Range (lp/mm) | Frequency Change (lp/mm) | |
| 60 - 380 | 20 | |
| 4X - 20X Target Specifications - Linear Microscale | ||
| Length (mm) | Divisions/mm | Microns/divisions |
| 0 - 68.2 | 20 | 50 |
| 20X - 100X Target Specifications - Concentric Circles | ||
| Outer Diameter (mm) | Line Spacing (mm) | Line Width (μm) |
| 3.0 | 0.25 | 10 |
| 2.0 | 0.10 | 7.5 |
| 1.5 | 0.10 | 5 |
| 1.0 | 0.05 | 5 |
| 1.0 | 0.05 | 2.5 |
![]() |
||
| 20X - 100X Target Specifications - Grids | ||
| Width (mm) | Line Spacing (mm) | Line Width (μm) |
| 3.0 | 0.25 | 10 |
| 3.0 | 0.25 | 7.5 |
| 3.0 | 0.25 | 5 |
| 3.0 | 0.10 | 10 |
| 3.0 | 0.10 | 7.5 |
| 3.0 | 0.10 | 5 |
| 2.55 | 0.075 | 10 |
| 2.55 | 0.075 | 5 |
| 2.55 | 0.050 | 5 |
| 2.55 | 0.050 | 2.5 |
![]() |
||
| 20X - 100X Target Specifications - Ronchi Rulings | ||
| Range (lp/mm) | Frequency Change (lp/mm) | |
| 240 - 600 | 10 | |
| 20X - 100X Target Specifications - Linear Microscale | ||
| Length (mm) | Divisions/mm | Microns/divisions |
| 0 - 68.2 | 20 | 50 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act
The FUTURE Depends On Optics®