| Working with Spacers: Using Modular Focus and C-Mount Adapter #14-707 and #14-708 | ||||||||||
| Focal Length | 25mm of Spacers | 50mm of Spacers | 75mm of Spacers | |||||||
| WD | FOV* | System Mag** | WD | FOV* | System Mag** | WD | FOV* | System Mag** | ||
| 28mm | min | † | † | † | ||||||
| max | † | † | † | |||||||
| 35mm | min | 26mm | 4mm | 66.0X | † | † | ||||
| max | 44mm | 7.3mm | 36.2X | † | † | |||||
| 50mm | min | 78mm | 7.4mm | 35.7X | 56mm | 4.7mm | 56.2X | † | ||
| max | 155mm | 17.3mm | 15.3X | 77mm | 7.4mm | 35.7X | † | |||
| 60mm | min | 153mm | 12.7mm | 20.8X | 99mm | 7.0mm | 37.7X | 78mm | 4.9mm | 53.9X |
| max | 655mm | 64.7mm | 4.1X | 153mm | 12.7mm | 20.8X | 99mm | 7.0mm | 37.7X | |
| 80mm | min | 580mm | 41.9mm | 6.3X | 226mm | 13.9mm | 19.0X | 156mm | 8.3mm | 31.8X |
| max | ∞ | 4.4° | N/A | 580.5mm | 41.9mm | 6.3X | 226mm | 13.9mm | 19.0X | |
| 105mm | min | † | 974mm | 54.0mm | 4.9X | 377mm | 18.1mm | 14.6X | ||
| max | † | ∞ | 3.4° | N/A | 974mm | 54.0mm | 4.9X | |||
| 135mm | min | † | † | 2128mm | 95.4mm | 2.8X | ||||
| max | † | † | ∞ | 2.6° | N/A | |||||
*FOV (Field of View) calculated horizontally for ½" sensor format
**System Magnification specified for ½" sensor format and 13" monitor
† No Image Possible with This Length of Spacers
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act
This content may include material that has been generated or modified using artificial intelligence (AI).
The FUTURE Depends On Optics®