Filter and compare fixed focal length lenses by focal length, aperture, sensor format, and performance.
| Focal Length FL (mm) | Mount | Maximum Image Circle (mm) | Max. Sensor Format | Wavelength Range | Iris Option | Aperture (f/#) | Working Distance (mm) | Max Distortion (%) | Pixel Size (μm) | Type of Ruggedization | Product Family | Price | Stock Number | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | C-Mount | 9.00 | 1/1.8" | VIS | Variable | f/2 - f/11 | 0 - ∞ | -20.95 | 2.74 | - | C Series | A$470.00 | #89-410 | ||
| 4.50 | C-Mount | 9.00 | 1/1.8" | VIS | Variable | f/2 - f/11 | 25 - ∞ | -15.83 | 2.74 | - | C Series | A$470.00 | #86-900 | ||
| 6.00 | C-Mount | 9.00 | 1/1.8" | VIS | Variable | f/1.4 - f/16 | 75 - ∞ | -6.84 | 2.74 | - | C Series | A$378.00 | #67-709 | ||
| 8.50 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.3 - f/16 | 100 - ∞ | -18.4 | 2.74 | - | C Series | A$300.00 | #58-000 | ||
| 12.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.8 - f/16 | 100 - ∞ | -2.2 | 2.74 | - | C Series | A$300.00 | #58-001 | ||
| 16.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.6 - f/16 | 100 - ∞ | -0.77 | 2.74 | - | C Series | A$283.00 | #59-870 | ||
| 25.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.4 - f/16 | 100 - ∞ | 0.22 | 2.74 | - | C Series | A$283.00 | #59-871 | ||
| 35.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.65 - f/22 | 165 - ∞ | 0.17 | 2.74 | - | C Series | A$283.00 | #59-872 | ||
| 50.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/2 - f/22 | 250 - ∞ | 0.25 | 2.74 | - | C Series | A$378.00 | #59-873 | ||
| 75.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/2.0 - f/16.0 | 500 - ∞ | 0.068 | 2.74 | - | C Series | A$413.00 | #33-310 | ||
| 100.00 | C-Mount | 21.60 | 4/3" | VIS | Variable | f/2.8 - f/22 | 750 - ∞ | 1.6 | 2.74 | - | C Series | A$470.00 | #86-410 | ||
| 4.00 | C-Mount | 8.00 | 1/2" | VIS | Variable | f/1.8 - f/11 | 0 - ∞ | -20.43 | 1.85 | - | UC Series | A$377.00 | #33-300 | ||
| 6.00 | C-Mount | 8.00 | 1/2" | VIS | Variable | f/1.85 - f/11 | 50 - ∞ | -11.19 | 1.85 | - | UC Series | A$377.00 | #33-301 | ||
| 8.00 | C-Mount | 8.00 | 1/2" | VIS | Variable | f/1.8 - f/11 | 50 - ∞ | -3.92 | 1.85 | - | UC Series | A$377.00 | #33-307 | ||
| 12.00 | C-Mount | 9.00 | 1/1.8" | VIS | Variable | f/1.8 - f/11 | 100 - ∞ | -3.03 | 1.85 | - | UC Series | A$377.00 | #33-303 | ||
| 16.00 | C-Mount | 9.00 | 1/1.8" | VIS | Variable | f/1.8 - f/11 | 200 - ∞ | -0.53 | 1.85 | - | UC Series | A$377.00 | #33-304 | ||
| 25.00 | C-Mount | 9.00 | 1/1.8" | VIS | Variable | f/1.85 - f/16 | 200 - ∞ | -0.15 | 1.85 | - | UC Series | A$377.00 | #33-305 | ||
| 35.00 | C-Mount | 9.00 | 1/1.8" | VIS | Variable | f/1.85 - f/16 | 200 - ∞ | -0.22 | 1.85 | - | UC Series | A$377.00 | #33-306 | ||
| 6.50 | C-Mount | 17.60 | 1.1" | VIS | Variable | f/2.0 - f/16 | 100 - ∞ | 20.78 | - | - | HP Series | A$1,878.00 |
#86-568
New
|
||
| 8.00 | C-Mount | 17.60 | 1.1" | VIS | Variable | f/1.8 - f/16 | 100 - ∞ | -1.92 | 1.85 | - | HP Series | A$1,378.00 | #86-569 | ||
| 12.00 | C-Mount | 17.60 | 1.1" | VIS | Variable | f/1.8 - f/16 | 100 - ∞ | -3.79 | 1.85 | - | HP Series | A$1,051.00 | #86-570 | ||
| 16.00 | C-Mount | 17.60 | 1.1" | VIS | Variable | f/1.8 - f/16 | 100 - ∞ | -3.75 | 1.85 | - | HP Series | A$1,051.00 | #86-571 | ||
| 25.00 | C-Mount | 17.60 | 1.1" | VIS | Variable | f/1.8 - f/22 | 150 - ∞ | 0.0022 | 1.85 | - | HP Series | A$834.00 | #86-572 | ||
| 35.00 | C-Mount | 17.60 | 1.1" | VIS | Variable | f/1.8 - f/16 | 200 - ∞ | 0.47 | 1.85 | - | HP Series | A$834.00 | #86-573 | ||
| 50.00 | C-Mount | 21.60 | 4/3" | VIS | Variable | f/1.8 - f/16 | 200 - ∞ | -0.21 | 1.85 | - | HP Series | A$979.00 | #86-574 | ||
| 8.50 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.4 - f/16 | 75 - ∞ | -5.62 | 1.85 | - | HR Series | A$1,080.00 | #68-215 | ||
| 12.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.8 - f/16 | 100 - ∞ | -3.25 | 1.85 | - | HR Series | A$1,080.00 | #63-778 | ||
| 16.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.8 - f/16 | 100 - ∞ | -2.76 | 1.85 | - | HR Series | A$1,080.00 | #85-866 | ||
| 25.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/2 - f/22 | 200 - ∞ | 0.85 | - | - | HR Series | A$1,080.00 |
#71-000
New
|
||
| 35.00 | C-Mount | 11.00 | 2/3" | VIS | Variable | f/1.8 - f/16 | 100 - ∞ | -0.02 | 1.85 | - | HR Series | A$1,080.00 | #85-869 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 100 - ∞ | -81.065 | 1.40 | - | Blue Series | A$162.00 | #89-336 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 100 - ∞ | -81.065 | 1.40 | - | Blue Series | A$162.00 | #35-465 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 100 - ∞ | -81.065 | 1.40 | - | Blue Series | A$162.00 | #89-337 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 100 - ∞ | -81.065 | 1.40 | - | Blue Series | A$162.00 | #35-466 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 100 - ∞ | -81.065 | 1.40 | - | Blue Series | A$162.00 | #89-338 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 100 - ∞ | -81.065 | 1.40 | - | Blue Series | A$162.00 | #35-467 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8.0 | 100 - ∞ | -81.065 | 1.40 | - | Blue Series | A$162.00 | #89-339 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8.0 | 100 - ∞ | -81.065 | 1.40 | - | Blue Series | A$162.00 | #35-468 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 100 - ∞ | -34.8 | 1.40 | - | Blue Series | A$137.00 | #89-340 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 100 - ∞ | -34.8 | 1.40 | - | Blue Series | A$137.00 | #20-055 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 100 - ∞ | -34.8 | 1.40 | - | Blue Series | A$137.00 | #89-341 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 100 - ∞ | -34.8 | 1.40 | - | Blue Series | A$137.00 | #20-056 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 100 - ∞ | -34.8 | 1.40 | - | Blue Series | A$137.00 | #89-342 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 100 - ∞ | -34.8 | 1.40 | - | Blue Series | A$137.00 | #20-057 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 100 - ∞ | -34.8 | 1.40 | - | Blue Series | A$137.00 | #89-343 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 100 - ∞ | -34.8 | 1.40 | - | Blue Series | A$137.00 | #20-058 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -25.68 | 1.40 | - | Blue Series | A$137.00 | #89-344 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -25.68 | 1.40 | - | Blue Series | A$136.00 | #24-438 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -25.68 | 1.40 | - | Blue Series | A$137.00 | #89-345 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -25.68 | 1.40 | - | Blue Series | A$136.00 | #24-439 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -25.68 | 1.40 | - | Blue Series | A$137.00 | #89-346 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -25.68 | 1.40 | - | Blue Series | A$136.00 | #24-440 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 150 - ∞ | -25.68 | 1.40 | - | Blue Series | A$137.00 | #89-347 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 150 - ∞ | -25.68 | 1.40 | - | Blue Series | A$136.00 | #24-441 | ||
| 5.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -18.88 | 1.40 | - | Blue Series | A$137.00 | #58-201 | ||
| 5.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -18.88 | 1.40 | - | Blue Series | A$136.00 | #24-442 | ||
| 5.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -18.88 | 1.40 | - | Blue Series | A$137.00 | #69-260 | ||
| 5.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -18.88 | 1.40 | - | Blue Series | A$136.00 | #24-443 | ||
| 5.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -18.88 | 1.40 | - | Blue Series | A$137.00 | #83-938 | ||
| 5.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -18.88 | 1.40 | - | Blue Series | A$136.00 | #24-444 | ||
| 5.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 150 - ∞ | -18.88 | 1.40 | - | Blue Series | A$137.00 | #83-949 | ||
| 5.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 150 - ∞ | -18.88 | 1.40 | - | Blue Series | A$136.00 | #24-445 | ||
| 6.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -12.17 | 1.40 | - | Blue Series | A$137.00 | #38-011 | ||
| 6.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -12.17 | 1.40 | - | Blue Series | A$136.00 | #24-446 | ||
| 6.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -12.17 | 1.40 | - | Blue Series | A$137.00 | #38-012 | ||
| 6.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -12.17 | 1.40 | - | Blue Series | A$136.00 | #24-447 | ||
| 6.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -12.17 | 1.40 | - | Blue Series | A$137.00 | #38-013 | ||
| 6.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -12.17 | 1.40 | - | Blue Series | A$136.00 | #24-448 | ||
| 6.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8.0 | 150 - ∞ | -12.17 | 1.40 | - | Blue Series | A$137.00 | #38-014 | ||
| 6.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8.0 | 150 - ∞ | -12.17 | 1.40 | - | Blue Series | A$136.00 | #24-449 | ||
| 8.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -3.63 | 1.40 | - | Blue Series | A$137.00 | #58-203 | ||
| 8.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -3.63 | 1.40 | - | Blue Series | A$136.00 | #24-450 | ||
| 8.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -3.63 | 1.40 | - | Blue Series | A$137.00 | #69-262 | ||
| 8.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -3.63 | 1.40 | - | Blue Series | A$136.00 | #24-451 | ||
| 8.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -3.63 | 1.40 | - | Blue Series | A$137.00 | #83-940 | ||
| 8.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -3.63 | 1.40 | - | Blue Series | A$136.00 | #24-452 | ||
| 8.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 150 - ∞ | -3.63 | 1.40 | - | Blue Series | A$137.00 | #83-951 | ||
| 8.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 150 - ∞ | -3.63 | 1.40 | - | Blue Series | A$136.00 | #24-453 | ||
| 10.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.25 | 1.40 | - | Blue Series | A$137.00 | #58-204 | ||
| 10.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.25 | 1.40 | - | Blue Series | A$136.00 | #24-454 | ||
| 10.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -0.25 | 1.40 | - | Blue Series | A$137.00 | #69-263 | ||
| 10.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 150 - ∞ | -0.25 | 1.40 | - | Blue Series | A$136.00 | #24-455 | ||
| 10.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.25 | 1.40 | - | Blue Series | A$137.00 | #83-941 | ||
| 10.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.25 | 1.40 | - | Blue Series | A$136.00 | #24-456 | ||
| 10.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 150 - ∞ | -0.25 | 1.40 | - | Blue Series | A$137.00 | #83-952 | ||
| 10.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 150 - ∞ | -0.25 | 1.40 | - | Blue Series | A$136.00 | #24-457 | ||
| 12.50 | S-Mount (M12 x 0.5) | 8.00 | 1/2" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.36 | 1.40 | - | Blue Series | A$137.00 | #58-205 | ||
| 12.50 | S-Mount (M12 x 0.5) | 8.00 | 1/2" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.36 | 1.40 | - | Blue Series | A$136.00 | #24-458 | ||
| 12.50 | S-Mount (M12 x 0.5) | 8.00 | 1/2" | VIS | Fixed | f/4 | 150 - ∞ | -0.36 | 1.40 | - | Blue Series | A$137.00 | #69-264 | ||
| 12.50 | S-Mount (M12 x 0.5) | 8.00 | 1/2" | VIS | Fixed | f/4 | 150 - ∞ | -0.36 | 1.40 | - | Blue Series | A$136.00 | #24-459 | ||
| 12.50 | S-Mount (M12 x 0.5) | 8.00 | 1/2" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.36 | 1.40 | - | Blue Series | A$137.00 | #83-942 | ||
| 12.50 | S-Mount (M12 x 0.5) | 8.00 | 1/2" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.36 | 1.40 | - | Blue Series | A$136.00 | #24-460 | ||
| 12.50 | S-Mount (M12 x 0.5) | 8.00 | 1/2" | VIS | Fixed | f/8 | 150 - ∞ | -0.36 | 1.40 | - | Blue Series | A$137.00 | #83-953 | ||
| 12.50 | S-Mount (M12 x 0.5) | 8.00 | 1/2" | VIS | Fixed | f/8 | 150 - ∞ | -0.36 | 1.40 | - | Blue Series | A$136.00 | #24-461 | ||
| 16.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.039 | 1.40 | - | Blue Series | A$137.00 | #37-181 | ||
| 16.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.039 | 1.40 | - | Blue Series | A$136.00 | #24-462 | ||
| 16.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/4 | 150 - ∞ | -0.039 | 1.40 | - | Blue Series | A$137.00 | #37-182 | ||
| 16.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/4 | 150 - ∞ | -0.039 | 1.40 | - | Blue Series | A$136.00 | #24-463 | ||
| 16.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.039 | 1.40 | - | Blue Series | A$137.00 | #37-183 | ||
| 16.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.039 | 1.40 | - | Blue Series | A$136.00 | #24-464 | ||
| 16.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/8.0 | 150 - ∞ | -0.039 | 1.40 | - | Blue Series | A$137.00 | #37-184 | ||
| 16.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/8.0 | 150 - ∞ | -0.039 | 1.40 | - | Blue Series | A$136.00 | #24-465 | ||
| 17.50 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.76 | 1.40 | - | Blue Series | A$137.00 | #58-206 | ||
| 17.50 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.76 | 1.40 | - | Blue Series | A$136.00 | #24-466 | ||
| 17.50 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/4 | 150 - ∞ | -0.76 | 1.40 | - | Blue Series | A$137.00 | #69-265 | ||
| 17.50 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/4 | 150 - ∞ | -0.76 | 1.40 | - | Blue Series | A$136.00 | #24-467 | ||
| 17.50 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.76 | 1.40 | - | Blue Series | A$137.00 | #83-943 | ||
| 17.50 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.76 | 1.40 | - | Blue Series | A$136.00 | #24-468 | ||
| 17.50 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/8 | 150 - ∞ | -0.76 | 1.40 | - | Blue Series | A$137.00 | #83-954 | ||
| 17.50 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/8 | 150 - ∞ | -0.76 | 1.40 | - | Blue Series | A$136.00 | #24-469 | ||
| 25.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.59 | 1.40 | - | Blue Series | A$137.00 | #58-207 | ||
| 25.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.59 | 1.40 | - | Blue Series | A$136.00 | #24-470 | ||
| 25.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/4 | 150 - ∞ | -0.59 | 1.40 | - | Blue Series | A$137.00 | #69-266 | ||
| 25.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/4 | 150 - ∞ | -0.59 | 1.40 | - | Blue Series | A$136.00 | #24-471 | ||
| 25.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.59 | 1.40 | - | Blue Series | A$137.00 | #83-944 | ||
| 25.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.59 | 1.40 | - | Blue Series | A$136.00 | #24-472 | ||
| 25.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/8 | 150 - ∞ | -0.59 | 1.40 | - | Blue Series | A$137.00 | #83-955 | ||
| 25.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/8 | 150 - ∞ | -0.59 | 1.40 | - | Blue Series | A$136.00 | #24-473 | ||
| 35.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/2.5 | 150 - ∞ | -0.08 | 1.40 | - | Blue Series | A$171.00 | #70-644 | ||
| 35.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/4 | 150 - ∞ | -0.08 | 1.40 | - | Blue Series | A$171.00 | #70-645 | ||
| 35.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/5.6 | 150 - ∞ | -0.08 | 1.40 | - | Blue Series | A$171.00 | #70-646 | ||
| 35.00 | S-Mount (M12 x 0.5) | 9.00 | 1/1.8" | VIS | Fixed | f/8 | 150 - ∞ | -0.08 | 1.40 | - | Blue Series | A$171.00 | #70-647 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 100 - ∞ | -81.065 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$198.00 | #36-343 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 100 - ∞ | -81.065 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$198.00 | #35-469 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 100 - ∞ | -81.065 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$198.00 | #36-344 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 100 - ∞ | -81.065 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$198.00 | #35-470 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 100 - ∞ | -81.065 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$198.00 | #36-345 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 100 - ∞ | -81.065 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$198.00 | #35-471 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 100 - ∞ | -81.065 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$198.00 | #36-346 | ||
| 2.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 100 - ∞ | -81.065 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$198.00 | #35-472 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 100 - ∞ | -34.82 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$171.00 | #36-348 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 100 - ∞ | 34.91 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$169.00 | #20-059 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 100 - ∞ | -34.82 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$171.00 | #36-349 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/4 | 100 - ∞ | 34.81 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$169.00 | #20-060 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 100 - ∞ | -34.82 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$171.00 | #36-350 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/5.6 | 100 - ∞ | 34.78 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$169.00 | #20-061 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 100 - ∞ | -34.82 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$171.00 | #36-351 | ||
| 3.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/8 | 100 - ∞ | 34.76 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$169.00 | #20-062 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -25.68 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$171.00 | #36-352 | ||
| 4.00 | S-Mount (M12 x 0.5) | 6.00 | 1/3" | VIS | Fixed | f/2.5 | 150 - ∞ | -25.68 | 1.40 | Stabilized (Robust Mechanics for Shock and Vibration) | Rugged Blue Series | A$197.00 | #25-045 | ||
